HPC Usage charges
| User Category | UoH Users | ASPIRE / UoH Companies | Commercial Users |
|---|---|---|---|
| CPU Core/hour | ₹ 0.70 | ₹ 0.75 | To be decided |
| Storage/month | 100 GB free, then ₹ 0.70/GB | 100 GB free, then ₹ 0.75/GB | To be decided |
| 70 seater conference hall | ₹ 2000/day (AV, no computing) | ₹ 2500/day (AV, no computing) | To be decided |
| 20 seater hall | ₹ 500/day | ₹ 700/day | To be decided |
| 30 seater lab with PCs | ₹ 700/hour | ₹ 1000/hour | To be decided |
| Billing period | Monthly / one time | Monthly / one time | To be decided |
Note: For student placements coordinated through PGAB, multiple rooms are often utilized, including for viva examinations. The charges are fixed at ₹ 1,500 per day (inclusive of all available facilities that day).
User Category | UoH Users charges | Users from ASPIRE, UoH companies’ charges | Commercial users’ charges |
CPU Core/hour | ₹ 0.70 | ₹ 0.75 | To be decided |
Storage/month | 100 GB free per account, ₹ 0.70 per GB thereafter | 100 GB free per account, ₹ 0.75 per GB thereafter | To be decided |
70 seater conference hall | ₹ 2000 per day with Audio/video facility (without computing) | ₹ 2500 per day (with Audio/video facility (without computing) | To be decided |
20 seater hall | ₹ 500 per day | ₹ 700 per day | To be decided |
30 seater lab with PC’s | ₹ 700 per hour | ₹ 1000 per hour | To be decided |
Billing period | Monthly/ one time (if less frequent) | Monthly/ one time (if less frequent) | To be decided |
| User Category | UoH Users | ASPIRE / UoH Companies | Commercial Users |
|---|---|---|---|
| CPU Core/hour | ₹ 0.70 | ₹ 0.75 | To be decided |
| Storage/month | 100 GB free, then ₹ 0.70/GB | 100 GB free, then ₹ 0.75/GB | To be decided |
| 70 seater conference hall | ₹ 2000/day (AV, no computing) | ₹ 2500/day (AV, no computing) | To be decided |
| 20 seater hall | ₹ 500/day | ₹ 700/day | To be decided |
| 30 seater lab with PCs | ₹ 700/hour | ₹ 1000/hour | To be decided |
| Billing period | Monthly / one time | Monthly / one time | To be decided |
Note: For student placements coordinated through PGAB, multiple rooms are often utilized, including for viva examinations. The charges are fixed at ₹ 1,500 per day (inclusive of all available facilities that day).
